E46 Fanatics Forum banner

Torque App Test. Rich to Lean sensor switch time?

87K views 24 replies 5 participants last post by  DEADF15H  
#1 ·
So ever since my ccv froze the other week I've been keeping a close eye on everything with my bluetooth adapter and torque pro android. No CEL codes but when I run the test option I get the following results. All passed except this. I googled this for awhile but can't seem to figure out what it means. Any ideas or similar results?

----
TID:$05 CID:$07
- Rich to Lean sensor switch time(calculated)
Min: 3,932
Test result value: 2,116
FAIL
----


Full test results.
Code:
Mode $06 report generated by Torque for Android
================================================

Vehicle VIN: Not present
Vehicle Manufacturer: Unknown
Vehicle Calibration ID: 7528050
7532346

Unit and scaling information are not supplied with the data from the ECU for this type of vehicle. Consulting the manufacturers service book for this information is recommended.

Test report:
------------------
TID:$01 CID:$01
- Rich to Lean sensor threshold voltage(constant)
Max: 269
Test result value: 39
PASS
----
TID:$01 CID:$02
- Rich to Lean sensor threshold voltage(constant)
Max: 269
Test result value: 28
PASS
----
TID:$02 CID:$01
- Lean to Rich sensor threshold voltage(constant)
Max: 1,029
Test result value: 456
PASS
----
TID:$02 CID:$02
- Lean to Rich sensor threshold voltage(constant)
Max: 1,029
Test result value: 369
PASS
----
TID:$02 CID:$03
- Lean to Rich sensor threshold voltage(constant)
Max: 65,535
Test result value: 415
PASS
----
TID:$02 CID:$04
- Lean to Rich sensor threshold voltage(constant)
Max: 65,535
Test result value: 433
PASS
----
TID:$02 CID:$05
- Lean to Rich sensor threshold voltage(constant)
Max: 1,029
Test result value: 367
PASS
----
TID:$02 CID:$06
- Lean to Rich sensor threshold voltage(constant)
Max: 1,029
Test result value: 314
PASS
----
TID:$02 CID:$07
- Lean to Rich sensor threshold voltage(constant)
Max: 65,535
Test result value: 363
PASS
----
TID:$02 CID:$08
- Lean to Rich sensor threshold voltage(constant)
Max: 65,535
Test result value: 264
PASS
----
TID:$02 CID:$09
- Lean to Rich sensor threshold voltage(constant)
Min: 104
Test result value: 126
PASS
----
TID:$02 CID:$0a
- Lean to Rich sensor threshold voltage(constant)
Min: 104
Test result value: 134
PASS
----
TID:$03 CID:$05
- Low sensor Voltage for switch time calculation
Min: 440
Test result value: 440
PASS
----
TID:$03 CID:$06
- Low sensor Voltage for switch time calculation
Min: 440
Test result value: 440
PASS
----
TID:$05 CID:$07
- Rich to Lean sensor switch time(calculated)
Min: 3,932
Test result value: 2,116
FAIL
----
TID:$05 CID:$08
- Rich to Lean sensor switch time(calculated)
Min: 3
Test result value: 3
PASS
----
TID:$05 CID:$12
- Rich to Lean sensor switch time(calculated)
Min: 2,458
Test result value: 4,473
PASS
----
TID:$05 CID:$13
- Rich to Lean sensor switch time(calculated)
Max: 6,554
Test result value: 4,473
PASS
----
TID:$05 CID:$14
- Rich to Lean sensor switch time(calculated)
Max: 4,145
Test result value: 3,414
PASS
----
TID:$05 CID:$15
- Rich to Lean sensor switch time(calculated)
Min: 3,623
Test result value: 3,625
PASS
----
TID:$05 CID:$16
- Rich to Lean sensor switch time(calculated)
Min: 4,473
Test result value: 4,475
PASS
----
TID:$05 CID:$18
- Rich to Lean sensor switch time(calculated)
Min: 0
Test result value: 65,535
PASS
----
TID:$06 CID:$01
- Lean to Rich sensor switch time(calculated)
Max: 9,662
Test result value: 60
PASS
----
TID:$06 CID:$02
- Lean to Rich sensor switch time(calculated)
Max: 11,435
Test result value: 54
PASS
----
TID:$06 CID:$03
- Lean to Rich sensor switch time(calculated)
Max: 12,503
Test result value: 37
PASS
----
TID:$06 CID:$04
- Lean to Rich sensor switch time(calculated)
Max: 12,000
Test result value: 37
PASS
----

End of report.
 
#2 ·
Still trying to figure this out as I'm getting a terrible 18MPG highway/city. Attached are some torque results and logs I charted. Wondering if all the oil my engine ingested somehow ruined the MAF or o2 sensors.

Code:
Engine Coolant Temperature(°C)	Engine RPM(rpm)	Speed (OBD)(mph)	Turbo Boost & Vacuum Gauge(psi)	Throttle Position(Manifold)(%)	Intake Air Temperature(°C)	O2 Volts Bank 1 sensor 1(V)	O2 Volts Bank 2 sensor 1(V)
-	0	-	0	7.05882359	-	-	-
-	0	-	0	7.05882359	-	-	-
-	0	-	0	7.05882359	-	-	-
-	0	-	0	7.05882359	-	-	-
6	0	-	0	7.05882359	-	-	-
6	0	-	0	7.05882359	4	-	-
6	1029	0	0	7.05882359	4	-	-
6	1029	0	0	0	4	0.435	-
6	1029	0	0	0	4	0.435	0.435
8	1029	0	-10.95063686	0	4	0.435	0.435
8	966	0	-10.95063686	0	4	0.435	0.435
8	966	0	-10.95063686	0	4	0.435	0.435
9	966	0	-10.95063686	0	4	0.435	0.435
9	886	0	-11.36597252	0	4	0.435	0.435
9	886	0	-11.36597252	0	4	0.435	0.435
9	886	0	-11.36597252	0	4	0.435	0.435
9	886	0	-11.36597252	0	4	0.435	0.435
10	839	0	-11.17852783	0	4	0.435	0.435
10	839	0	-11.17852783	0	4	0.42999998	0.435
11	839	0	-10.98125839	0	4	0.42999998	0.42999998
11	834	0	-10.98125839	0	4	0.42999998	0.42999998
11	834	0	-10.98125839	0	4	0.42499998	0.42999998
11	839	0	-11.03941631	0	4	0.42499998	0.42999998
11	839	0	-11.03941631	0	4	0.41499999	0.42999998
12	839	0	-10.82131195	0	4	0.41499999	0.41999999
12	832	0	-10.82131195	0	4	0.41499999	0.41999999
12	832	0	-10.82131195	0	4	0.405	0.41
12	835	0	-10.82900238	0	4	0.405	0.41
12	835	0	-10.82900238	0	4	0.405	0.41
13	835	0	-10.82900238	0	4	0.38	0.38999999
13	836	0	-10.84290981	0	4	0.38	0.38999999
13	836	0	-10.84290981	0	4	0.34999999	0.36499998
14	832	0	-10.92778397	0	4	0.34999999	0.36499998
14	832	0	-10.92778397	0	4	0.34999999	0.36499998
14	832	0	-10.92778397	0	4	0.315	0.32999998
14	829	0	-10.82900238	0	4	0.315	0.32999998
14	829	0	-10.82900238	0	4	0.315	0.32999998
15	829	0	-10.82900238	0	4	0.27500001	0.28999999
15	834	0	-10.81499386	0	4	0.27500001	0.28999999
15	834	0	-10.81499386	0	4	0.23999999	0.28999999
15	834	0	-10.95896339	0	4	0.23999999	0.255
15	831	0	-10.95896339	0	4	0.23999999	0.255
15	831	0	-10.95896339	0	4	0.20999999	0.22499999
16	822	0	-10.94545746	0	4	0.20999999	0.22499999
16	822	0	-10.94545746	0	4	0.185	0.22499999
17	822	0	-10.98597717	0	4	0.185	0.19999999
17	835	0	-10.98597717	0	4	0.185	0.19999999
17	835	0	-10.98597717	0	4	0.16499999	0.175
18	819	0	-11.124156	0	4	0.16499999	0.175
18	819	0	-11.124156	0	4	0.16499999	0.175
18	819	0	-11.124156	0	4	0.145	0.16
18	823	0	-11.13622379	0	4	0.145	0.16
18	823	0	-11.13622379	0	4	0.13	0.16
18	821	0	-11.07201767	0	4	0.13	0.145
18	821	0	-11.07201767	0	5	0.13	0.145
19	821	0	-11.07201767	0	5	0.12	0.13499999
19	817	0	-11.00904655	0	5	0.12	0.13499999
19	817	0	-11.00904655	0	5	0.11	0.13499999
19	817	0	-11.11460972	0	5	0.11	0.125
19	806	0	-11.11460972	0	5	0.11	0.125
20	806	0	-11.11460972	0	5	0.09999999	0.11499999
20	758	0	-10.73148727	0	5	0.09999999	0.11499999
20	758	0	-10.73148727	0	5	0.095	0.11499999
21	758	0	-7.81503534	0	5	0.095	0.105
21	1134	1.86411357	-7.81503534	0	5	0.095	0.105
21	1134	1.86411357	-7.81503534	0	5	0.89999998	0.88499999
21	1389	1.86411357	-8.01950455	0	5	0.89999998	0.88499999
21	1389	4.34959841	-8.01950455	0	5	0.89499998	0.88499999
21	1389	4.34959841	-9.46410751	0	5	0.89499998	0.90999997
21	1514	6.83508301	-9.46410751	0	5	0.89499998	0.90999997
21	1514	6.83508301	-9.46410751	0	5	0.90999997	0.91999996
22	1676	6.83508301	-9.78520298	0	5	0.90999997	0.91999996
22	1676	8.69919682	-9.78520298	0	5	0.90999997	0.91999996
22	1676	8.69919682	-9.78520298	0	5	0.91999996	0.91999996
22	1202	9.32056808	-12.44999599	0	5	0.91999996	0.91999996
22	1202	9.32056808	-12.44999599	0	4	0.88499999	0.89499998
23	950	9.32056808	-12.0484848	0	4	0.88499999	0.89499998
23	950	8.69919682	-12.0484848	0	5	0.88499999	0.89499998
24	950	8.69919682	-12.0484848	0	5	0.80500001	0.73499995
24	918	8.07782555	-11.3684721	0	5	0.80500001	0.73499995
24	918	8.07782555	-11.3684721	0	5	0.565	0.73499995
24	918	8.07782555	-3.88021731	0	5	0.565	0.815
24	1667	6.21371174	-3.88021731	0	6	0.565	0.815
24	1667	6.21371174	-3.88021731	0	6	0.86500001	0.85499996
24	1858	9.32056808	-9.26753426	0	6	0.86500001	0.85499996
24	1858	9.32056808	-9.26753426	0	5	0.88499999	0.85499996
25	1858	9.32056808	-9.55350208	0	5	0.88499999	0.875
25	1670	11.18468189	-9.55350208	0	6	0.88499999	0.875
25	1670	11.18468189	-9.55350208	0	6	0.91499996	0.90499997
25	1360	11.18468189	-12.79800606	0	6	0.91499996	0.90499997
25	1360	13.04879475	-12.79800606	0	5	0.90499997	0.90499997
26	1360	13.04879475	-12.57088661	0	5	0.90499997	0.89499998
26	1170	11.18468189	-12.57088661	0	5	0.90499997	0.89499998
26	1170	11.18468189	-12.57088661	0	5	0.86500001	0.82999998
27	893	11.18468189	-12.19635582	0	5	0.86500001	0.82999998
27	893	8.69919682	-12.19635582	0	5	0.86500001	0.82999998
27	893	8.69919682	-12.19635582	0	5	0.90499997	0.90499997
27	1705	8.07782555	-4.9346571	0	5	0.90499997	0.90499997
27	1705	8.07782555	-4.9346571	0	6	0.87	0.87
27	2017	8.07782555	-8.99223804	0	6	0.87	0.87
27	2017	10.56331062	-8.99223804	0.78431374	6	0.87	0.87
28	2017	10.56331062	-8.99223804	0.78431374	6	0.875	0.86500001
28	1777	13.04879475	-10.0761795	0.78431374	6	0.875	0.86500001
28	1777	13.04879475	-10.0761795	0	6	0.88499999	0.86500001
28	1777	13.04879475	-9.64184666	0	6	0.88499999	0.86500001
28	1869	14.91290855	-9.64184666	0	6	0.88499999	0.86500001
29	1869	14.91290855	-9.64184666	0	6	0.88999999	0.88499999
29	1832	15.53427982	-10.61401367	0	6	0.88999999	0.88499999
29	1832	15.53427982	-10.61401367	0	6	0.88499999	0.88499999
30	1832	15.53427982	-11.15861225	0	6	0.88499999	0.88
30	1791	15.53427982	-11.15861225	0	6	0.88499999	0.88
30	1791	15.53427982	-11.15861225	0	6	0.91999996	0.92499995
30	1198	15.53427982	-13.2095089	0	6	0.91999996	0.92499995
30	1198	15.53427982	-13.2095089	0	6	0.91999996	0.92499995
30	1198	15.53427982	-12.4999342	0	6	0.90499997	0.88499999
30	1079	11.80605221	-12.4999342	0	6	0.90499997	0.88499999
30	1079	11.80605221	-12.4999342	0	6	0.78499997	0.67500001
31	876	11.80605221	-12.06939507	0	6	0.78499997	0.67500001
31	876	8.69919682	-12.06939507	0.39215687	6	0.78499997	0.67500001
31	876	8.69919682	-12.06939507	0.39215687	6	0.90999997	0.88499999
31	1972	8.69919682	-2.47206998	0.39215687	6	0.90999997	0.88499999
31	1972	8.69919682	-2.47206998	3.13725495	6	0.875	0.85499996
32	1887	8.69919682	-9.25098515	3.13725495	6	0.875	0.85499996
32	1887	13.67016602	-9.25098515	0	6	0.875	0.85499996
32	1887	13.67016602	-9.25098515	0	6	0.84999996	0.87
32	1936	15.53427982	-10.00833321	0	6	0.84999996	0.87
32	1936	15.53427982	-10.00833321	0	6	0.90499997	0.87
33	1936	15.53427982	-10.72051144	0	6	0.90499997	0.89499998
33	1994	17.39839363	-10.72051144	0	6	0.90499997	0.89499998
33	1994	17.39839363	-10.72051144	0	6	0.875	0.86500001
33	1497	18.01976395	-12.49699211	0	6	0.875	0.86500001
33	1497	18.01976395	-12.49699211	0	6	0.91499996	0.86500001
33	1497	18.01976395	-12.5782032	0	6	0.91499996	0.89999998
33	1320	17.39839363	-12.5782032	0	6	0.91499996	0.89999998
33	1320	17.39839363	-12.5782032	0	6	0.88499999	0.87
34	1065	17.39839363	-12.72887325	0	6	0.88499999	0.87
34	1065	16.15565109	-12.72887325	0	6	0.78999996	0.87
34	1065	16.15565109	-12.12999916	0	6	0.78999996	0.685
34	849	10.56331062	-12.12999916	0	6	0.78999996	0.685
34	849	10.56331062	-12.12999916	0	6	0.88999999	0.90999997
35	1601	10.56331062	-4.11302853	0	6	0.88999999	0.90999997
35	1601	8.07782555	-4.11302853	0.78431374	6	0.88999999	0.90999997
36	1601	8.07782555	-4.11302853	0.78431374	6	0.88	0.88
36	1789	11.80605221	-8.17823887	0.78431374	6	0.88	0.88
36	1789	11.80605221	-8.17823887	0	6	0.91999996	0.93000001
36	1557	11.80605221	-12.47120857	0	6	0.91999996	0.93000001
36	1557	14.29153728	-12.47120857	0	6	0.91999996	0.93000001
36	1557	14.29153728	-12.47120857	0	6	0.91499996	0.91499996
36	1139	13.67016602	-13.00720692	0	6	0.91499996	0.91499996
36	1139	13.67016602	-13.00720692	0	6	0.84999996	0.91499996
36	1139	13.67016602	-12.47497272	0	6	0.84999996	0.80500001
36	1028	10.56331062	-12.47497272	0	6	0.84999996	0.80500001
36	1028	10.56331062	-12.47497272	0	6	0.76499999	0.685
36	944	9.94193935	-12.1689806	0	6	0.76499999	0.685
36	944	9.94193935	-12.1689806	0	6	0.79999995	0.685
37	944	9.94193935	-11.72899151	0	6	0.79999995	0.075
37	803	4.34959841	-11.72899151	0	6	0.79999995	0.075
37	803	4.34959841	-11.72899151	0	6	0.065	0.055
38	790	1.24274242	-11.08106613	0	6	0.065	0.055
38	790	1.24274242	-11.08106613	0	6	0.065	0.055
38	790	1.24274242	-11.10705948	0	6	0.065	0.06
38	774	0	-11.10705948	0	6	0.065	0.06
38	774	0	-11.10705948	0	6	0.06	0.055
39	756	0	-11.20741653	0	6	0.06	0.055
39	756	0	-11.20741653	0	6	0.06	0.055
39	756	0	-11.20741653	0	6	0.065	0.055
39	748	0	-11.21365261	0	6	0.065	0.055
39	748	0	-11.21365261	0	6	0.065	0.055
39	729	0	-11.3118906	0	6	0.065	0.055
39	729	0	-11.3118906	0	6	0.065	0.055
39	729	0	-11.3118906	0	6	0.085	0.065
39	722	0	-11.26993847	0	6	0.085	0.065
39	722	0	-11.26993847	0	6	0.06	0.065
40	716	0	-11.28348351	0	6	0.06	0.055
 

Attachments

#4 ·
OP, suggest you slow down a bit on where you are headed.

I think the O2 sensor test failure is common for some reason. I believe I have seen this exact same error on a number of 330 cars.

I see you are complaining about a frozen CCV and bad fuel economy.

I would not worry about your fuel economy at all at this point, too many worry about fuel economy before they worry about the basics first. Also trying to watch and deal with fuel useage in the Winter months is a real crap shoot. Many fuels have Winter blends that do not get as good mileage and when it take longer for the car to warm up, fuel economy also takes a hit.

You need to be looking carefully at your fuel trims and your engine temp before you worry about anything else. There are plenty of problems that will cause bad performance and burn more fuel without triggering any CEL or leaving behind any trouble codes.

Given your CCV froze you likely have a bad thermostat and/or make sort drives, either one of these is bad for your fuel economy.

You need to read over the first 3 links in my signature very carefully.

Also search user GLHX and joneill1975 as they both have 330 that had some rather strange issues, I believe GLHX MAF was the issue, and I think maybe joneill1975 may have a MAF issue as well.

I also just recalled another member I worked with locally about 18 months ago with a 330 and he also had lean codes at cruise and it turned out to be a MAF issue, again idle fuel trims were fine, but there were issue at cruise.
 
#5 ·
Thanks for the advice jfoj. You actually helped me out in regards to the ccv a few weeks ago.

I'm not too worried about it and without any codes I don't think I have any serious issues going on despite what happened to my ccv. I'm actually still using the one that froze as the indy shop took it all apart and found it wasn't even gunked up to begin with. I have a new cold weather version ccv sitting in my trunk but will have to wait until spring to get it in. I guess you can say I'm just a bit paranoid after being dead in the middle of center city for a few hours. The thermostat is actually working perfectly as you can see in the graph below but it's definitely on my maintenance list.

I've just been keeping an eye on everything with torque and was just curious as to what that test meant. Thanks again for explanation(s).
 

Attachments

#6 ·
Looks like the stat is working as expected.

Make sure you pull the dipstick tube and clean out the double wall oil return path when you replace the CCV also put new O-rings on the dip stick tube and dipstick.

Check fuel trims and see how they look as this will give you a better idea of the overall behavior of the fuel management.
 
#7 · (Edited)
Ok, so I enabled logging of my fuel trims on my drive back from work and am having difficulty reading it.

What exactly are normal fuel trims? Most of this was highway driving and from what I've read so far, anything under 10% is normal? I hit 10% briefly when I believe I was accelerating out of the toll and onto the Ben Franklin bridge; rpms of about 2200.

Sorry for all the questions, I'm new to all these diagnostic terms but I find them very interesting.

Edit: Looking at it again, I noticed short term bank 1 hits -15 relatively early after starting the car, maybe 4 mins into driving. I was in traffic at this point.
 

Attachments

#11 · (Edited)
Got to be a bit careful here to make sure things are as they appear.

How much oil ended up being sucked into the engine?

How many miles have you put on the car since the oil was sucked into the engine?

Are your LTFT reading constantly over 4%? If so, I would be a bit on guard to watch this for a while. You may need to really get a 1 hour highway run to make sure the O2 sensors are pretty well baked of any oil residue.

Depending on how long the car has been driven since your CCV issue the LTFT may still be creeping down?
 
#12 · (Edited)
I can only speculate, but when I was dead in the road I checked the dipstick and there wasn't any oil; it was towed straight to the shop. 2 days prior to the incident I had good oil levels right in the middle. I would say at least 2 quarts got in as the engine definitely hyrdolocked. It was burning all that oil out the exhaust for a good week but it's gone now. After the incident I've been checking it every 2 days and I'm once again steady in the middle of the dipstick.

It happened 3 weeks ago and my round trip to work is about 25 miles, so I would say I put on 350 miles at least. Today was the only day I started logging fuel trims but I can only imagine that's what it's been doing for awhile. Is 4% really that bad? The mileage has been down ever since but it's been very cold.

Once again, thanks for your time and advice.
 
#13 ·
I am not happy unless my LTFT are values are below 2.5, and I prefer them to be under 2.

Will you have a CEL or any codes at 4%, no. Are you closer to the threshold share you will trigger a CEL and/or codes, yes.

4-5% something is not right.

Can you continue to drive the car, yes.

Will it hurt anything, no.

Should you plan to tracking down why you LTFT are a bit high, I would recommend it, but I would also keep an eye on the issue and wait until it gets warmer before I worried too much about it.
 
#15 · (Edited)
Tid:$05 cid:$07 fail

I have Torque Pro, I use it and have diagnosed a problem with it before, but I'm not getting any Fault Codes, for the following Test Results. I'm clueless as to what all this means.
01 325i, 145,XXX miles
Did the CCV cold weather kit from BavAuto. Oil sep valve, hoses, pipes, oil stick, cleaned, throttle body clean and gasket. Wasn't having problems or codes, but they were old. Cleaned DISA valve and replaced gasket (looked and worked great)
Purge valve replaced, which got rid of a P0444 fault.
Used MAF spray cleaner about 6 months ago, easy enough to do it again.
Didn't clean the idle control valve, was waiting on the grommet/gasket.
Above was done in the last 3 weeks.

I do have the fuel pump and filter on order, as a PM.

Error from the "Test Results" on Torque Pro
TID:$05 CID:$07
- Rich to Lean sensor switch time(calculated)
Min: 3,932
Test result value: 520
FAIL

Copy of full report is below, but all parameters were green and good (as far as I know, which isn't much) except where noted above. I don't know if I was getting the error before the above installs, as I just discovered this part of Torque Pro.

Car is running great, getting ready for a 900 mile trip, and would like to clear it up, if possible.

Mode $06 report generated by Torque for Android
================================================

Vehicle VIN: Not present
Vehicle Manufacturer: Unknown
Vehicle Calibration ID: 7511570
7511836

Unit and scaling information are not supplied with the data from the ECU for this type of vehicle. Consulting the manufacturers service book for this information is recommended.

Test report:
------------------
TID:$01 CID:$01
- Rich to Lean sensor threshold voltage(constant)
Max: 269
Test result value: 13
PASS
----
TID:$01 CID:$02
- Rich to Lean sensor threshold voltage(constant)
Max: 269
Test result value: 38
PASS
----
TID:$02 CID:$01
- Lean to Rich sensor threshold voltage(constant)
Max: 1,029
Test result value: 127
PASS
----
TID:$02 CID:$02
- Lean to Rich sensor threshold voltage(constant)
Max: 1,029
Test result value: 155
PASS
----
TID:$02 CID:$03
- Lean to Rich sensor threshold voltage(constant)
Max: 65,535
Test result value: 199
PASS
----
TID:$02 CID:$04
- Lean to Rich sensor threshold voltage(constant)
Max: 65,535
Test result value: 215
PASS
----
TID:$02 CID:$05
- Lean to Rich sensor threshold voltage(constant)
Max: 1,029
Test result value: 232
PASS
----
TID:$02 CID:$06
- Lean to Rich sensor threshold voltage(constant)
Max: 1,029
Test result value: 231
PASS
----
TID:$02 CID:$07
- Lean to Rich sensor threshold voltage(constant)
Max: 65,535
Test result value: 278
PASS
----
TID:$02 CID:$08
- Lean to Rich sensor threshold voltage(constant)
Max: 65,535
Test result value: 202
PASS
----
TID:$02 CID:$09
- Lean to Rich sensor threshold voltage(constant)
Min: 104
Test result value: 108
PASS
----
TID:$02 CID:$0a
- Lean to Rich sensor threshold voltage(constant)
Min: 104
Test result value: 109
PASS
----
TID:$03 CID:$05
- Low sensor Voltage for switch time calculation
Min: 440
Test result value: 440
PASS
----
TID:$03 CID:$06
- Low sensor Voltage for switch time calculation
Min: 440
Test result value: 440
PASS
----
TID:$05 CID:$07
- Rich to Lean sensor switch time(calculated)
Min: 3,932
Test result value: 520
FAIL
----
TID:$05 CID:$08
- Rich to Lean sensor switch time(calculated)
Min: 3
Test result value: 3
PASS
----
TID:$05 CID:$12
- Rich to Lean sensor switch time(calculated)
Min: 2,458
Test result value: 3,826
PASS
----
TID:$05 CID:$13
- Rich to Lean sensor switch time(calculated)
Max: 6,554
Test result value: 3,826
PASS
----
TID:$05 CID:$14
- Rich to Lean sensor switch time(calculated)
Max: 3,498
Test result value: 2,550
PASS
----
TID:$05 CID:$15
- Rich to Lean sensor switch time(calculated)
Min: 2,852
Test result value: 2,852
PASS
----
TID:$05 CID:$16
- Rich to Lean sensor switch time(calculated)
Min: 3,926
Test result value: 3,931
PASS
----
TID:$05 CID:$18
- Rich to Lean sensor switch time(calculated)
Min: 0
Test result value: 65,535
PASS
----
TID:$06 CID:$01
- Lean to Rich sensor switch time(calculated)
Max: 2,400
Test result value: 80
PASS
----
TID:$06 CID:$02
- Lean to Rich sensor switch time(calculated)
Max: 2,400
Test result value: 134
PASS
----
TID:$06 CID:$03
- Lean to Rich sensor switch time(calculated)
Max: 2,400
Test result value: 150
PASS
----
TID:$06 CID:$04
- Lean to Rich sensor switch time(calculated)
Max: 2,400
Test result value: 181
PASS
----


End of report.
 
#23 · (Edited)
First Success, Now it's back at it.

I have Torque Pro, I use it and have diagnosed a problem with it before, but I'm not getting any Fault Codes, for the following Test Results. I'm clueless as to what all this means.
01 325i, 145,XXX miles
Did the CCV cold weather kit from BavAuto. Oil sep valve, hoses, pipes, oil stick, cleaned, throttle body clean and gasket. Wasn't having problems or codes, but they were old. Cleaned DISA valve and replaced gasket (looked and worked great)
Purge valve replaced, which got rid of a P0444 fault.
Used MAF spray cleaner about 6 months ago, easy enough to do it again.
Didn't clean the idle control valve, was waiting on the grommet/gasket.
Above was done in the last 3 weeks.

I do have the fuel pump and filter on order, as a PM.

Error from the "Test Results" on Torque Pro
TID:$05 CID:$07
- Rich to Lean sensor switch time(calculated)
Min: 3,932
Test result value: 520
FAIL


Car is running great, getting ready for a 900 mile trip, and would like to clear it up, if possible.

Mode $06 report generated by Torque for Android
================================================
.
OK it's back at it again, same error message, but did have a bit different reading.
The Min:3932, was reading 3,7XX yesterday, today its down to 475.

It reported no errors for a few hundred miles before going back to this.

I cleaned the electric connectors and applied di-electric grease berfore reinstalling the Bosch 02 sensors. Had no issues putting them back in.

Since then, I did have the freon redone in my car at the dealer, when they were doing the airbag recall. I was over 30% low and it fixed the singing noise coming from the center vent. I had replaced the FSR with the new design about 2 years ago, and replaced the squirrel cage blower using the X3 fan last weekend, but doubt either of these have anything to do with the error.

I'm getting no fault codes through Torque Pro.
I am ordering the PA Soft code scanner, but it won't be here until next week.

The car sounds and is running great. What is the downside, if any, to not getting this fixed before my 1,800 trip? We don't have any pollution control tests here in Florida. What, if any effect does this have on performance, mpg, or does it cause any other problems? I'm not giving up, just need to know if I'm damaging anything.

And thanks for your previous help on this jfoj, if you can steer me in the right direction, I'd appreciate it.

Was planning on installing my new Fuel pump and filter this weekend, but may wait until I get this resolved.
 
#16 ·
Unfortunately these tests are VERY cryptic and I think the OBDII tools can pull the raw data, however, this information is not very standardized and is hard to get to the bottom of the issue.

I will tell you this much, interesting how the item shows up as "Failed" however, there are no other systems or errors. It could be a fault in the App software or it could be a flag that means you should look a bit closer.

If the car has original O2 sensors, I would consider replacing the Pre-cat O2 sensors. If you wanted to actually fingerprint the O2 sensors you could do this and find out if you have one or more lazy O2 sensors.

Unfortunately it is not clear based on the info Torque displays what O2 sensor is in question.

See this thread for a good example of how you can quickly verify lazy O2 sensors.

http://forum.e46fanatics.com/showthread.php?p=16203126
 
#18 ·
Focus on the pre-cat O2 sensors. Suggest Bosch OE replacements.

See this link for application and correct part numbers - http://www.boschautoparts.com/vehiclepartfinder/pages/vehiclepartfinder.aspx

Then check on Amazon and see what kind of pricing you can find.

Usually Amazon has very good pricing and I have always received what appear to be "real" sensors.

Often Amazon will have a discount of one sensor if you look under the pricing.

Also check Advance and AutoZone for online coupons, sometimes you can get $25 off the order.

If you can get Bosch OE replacements sensors for around $50 or less each, this is a pretty good price.
 
#19 ·
Got the Bosch at Advance Auto for $122 total, after a 15% discount. Plus supposedly a $25 discount on my next $100 or more purchase. (Via their Online Site and local pickup)
Didn't like their in-stock 02 sensor socket's reviews, so went to a locally owned Auto Parts store for the tool. Asked the Local to give me a price on the Bosch sensors, he said all they have was Denzo and that it was OEM. I'm clueless on Denzo, so went with the Bosch, as he didn't have them on the shelf.
Curious as to options on Bosch vs Denzo.
Will install after it quits raining, and report back on results.
 
#20 ·
Bosch original developed the O2 sensor and almost all German cars use Bosch as OE. I almost always use Bosch for all the German and American cars I need replacements for.

Denso is a Japanese supplier and I am inclined to use their parts in Japanese car or other cars that use OE Denso sensors.
 
#24 ·
If you have Torque Pro you can log the O2 sensors and graph them to see what is going on.

I do not get too overly excited by the $$$ tests as this info is not well documented and often the software can be wrong and mis-report results, ie false positives.

So I find that I can do a much better job logging the O2 sensor Voltages and Fuel Trims and get a good idea as to what is going on.

If you need info on how to log the O2 sensors, I can post later on what I wrote up, otherwise just search my user name and the term "crib" and you should find a few posts with the info as I referred to the procedure as the Torque Pro Crib Notes.